YZ250D
| Year | 1977 |
| Engine Class | 250 |
| VIN Prefix | 1W3 |
| Known VIN Range (Vehicle ID Numbers) | 000101--006520 |
| Tank Color(s) | Competition Yellow |
| Country of Sale | USA |
| Bore (MM) | 70 |
| Stroke (MM) | 64 |
| Displacement (CC) | 246 |
| Compression Ratio (to 1) | 7.84 |
| Torque (kgm) @ RPM | 3.18 @ 7,500 |
| Autolube Injection? | No |
| Carburetor Model | Mikuni 36mm |
| Ignition Type | CDI (Electronic) |
| Front Tire (stock) | 3.00 x 21 |
| Rear Tire (stock) | 4.50 x 18 |
| Front Brake Type | Drum |
| Rear Brake Type | Drum |
| Rear Suspension | Mono Shock |
| Ground Clearance (mm) | 289.56 |
| Wheelbase (mm) | 1,440 |
| Dry Weight (kg) | 101.6 |

Comments