YZ125D
| Year | 1977 |
| Engine Class | 125 |
| VIN Prefix | 1W3 |
| Known VIN Range (Vehicle ID Numbers) | 000101--006520 |
| Tank Color(s) | Competition Yellow |
| Country of Sale | USA |
| Bore (MM) | 56 |
| Stroke (MM) | 50 |
| Displacement (CC) | 123 |
| Compression Ratio (to 1) | 7.7 |
| Torque (kgm) @ RPM | 1.66 @ 10,000 |
| Autolube Injection? | No |
| Engine Cooling | Air |
| Carburetor Model | MIKUNI VM32SS |
| Ignition Type | CDI (Electronic) |
| Front Tire (stock) | 3.00 x 21 |
| Rear Tire (stock) | 4.10 x 18 |
| Front Brake Type | Drum |
| Rear Brake Type | Drum |
| Rear Suspension | Mono Shock |
| Ground Clearance (mm) | 279.4 |
| Wheelbase (mm) | 1,399.5 |

Comments