The MX bikes - predacessors of the YZ Line as well as the bikes that established Yamaha as the racing force to deal with.
| Name | SKU | Category | Additional data | |||
|---|---|---|---|---|---|---|
| AT1M | Motocross |
|
||||
| AT1MB | Motocross |
|
||||
| DT1CM | Motocross |
|
||||
| RT1M | Motocross |
|
||||
| HT1MX | Motocross |
|
||||
| AT1MX | Motocross |
|
||||
| DT1MX | Motocross |
|
||||
| RT1MX | Motocross |
|
||||
| LT2M | Motocross |
|
||||
| AT2M | Motocross |
|
||||
| DT2MX | Motocross |
|
||||
| RT2MX | Motocross |
|
||||
| LTMX | Motocross |
|
||||
| ATMX | Motocross |
|
||||
| MX250 | Motocross |
|
||||
| MX360 | Motocross |
|
||||
| SC500 | Motocross |
|
||||
| MX100A | Motocross |
|
||||
| MX125A | Motocross |
|
||||
| MX175A | Motocross |
|
||||
| MX250A | Motocross |
|
||||
| MX360A | Motocross |
|
||||
| SC500A | Motocross |
|
||||
| MX100B | Motocross |
|
||||
| MX125B | Motocross |
|
||||
| MX175B | Motocross |
|
||||
| MX250B | Motocross |
|
||||
| MX400B | Motocross |
|


