PW50H
| Year | 1981 |
| Engine Class | 50 |
| VIN Prefix | 4x4 |
| Known VIN Range (Vehicle ID Numbers) | 000101 - |
| Tank Color(s) | Competition Yellow |
| Country of Sale | USA |
| Bore (MM) | 40 |
| Stroke (MM) | 39.2 |
| Displacement (CC) | 49 |
| Compression Ratio (to 1) | 6.0 |
| Torque (kgm) @ RPM | .39 |
| Autolube Injection? | Yes |
| Engine Cooling | Air |
| Carburetor Model | Mikuni VM12SC |
| Ignition Type | CDI (Electronic) |
| Fuel Capacity (L) | 2 |
| 2 Stroke Oil Tank Capacity (L) | .3 |
| Front Tire (stock) | 2.50 x 10 |
| Rear Tire (stock) | 2.50 x 10 |
| Front Brake Type | Drum |
| Rear Brake Type | Drum |
| Rear Suspension | Twin Shock |
| Overall Width (mm) | 575 mm |
| Ground Clearance (mm) | 1105 |
| Wheelbase (mm) | 855 |
| Dry Weight (kg) | 37 |
| Comments | Automatic Transmission and Shaft final drive |

Comments