YZ125X
| Year | 1976 |
| Engine Class | 125 |
| Original Retail Price | $ 1,027 |
| VIN Prefix | 1G8 |
| Known VIN Range (Vehicle ID Numbers) | 000101 to 007221 |
| Tank Color(s) | Competition Yellow |
| Country of Sale | USA |
| Bore (MM) | 56 |
| Stroke (MM) | 50 |
| Displacement (CC) | 123 |
| Compression Ratio (to 1) | 7.4 |
| Torque (kgm) @ RPM | 1.64 @ 10,000 |
| Autolube Injection? | No |
| Engine Cooling | Air |
| Carburetor Model | MIKUNI 34MM |
| Ignition Type | CDI (Electronic) |
| Fuel Capacity (L) | 6.1 |
| Front Tire (stock) | 3.00 x 21 |
| Rear Tire (stock) | 4.10 x 18 |
| Front Brake Type | Drum |
| Rear Brake Type | Drum |
| Rear Suspension | Mono Shock |
| Ground Clearance (mm) | 284.5 |
| Wheelbase (mm) | 1,409 |
| Dry Weight (kg) | 86 |

Comments