YZ250C
| Year | 1976 |
| Engine Class | 250 |
| VIN Prefix | 509 |
| Known VIN Range (Vehicle ID Numbers) | 100101--103405 |
| Tank Color(s) | Competition Yellow |
| Country of Sale | USA |
| Bore (MM) | 70 |
| Stroke (MM) | 64 |
| Displacement (CC) | 246 |
| Compression Ratio (to 1) | 7.69 |
| Torque (kgm) @ RPM | 3.11 @ 7,500 |
| Autolube Injection? | No |
| Engine Cooling | Air |
| Carburetor Model | Mikuni 38mm |
| Ignition Type | Magneto |
| Fuel Capacity (L) | 7.95 |
| Front Tire (stock) | 3.00 x 21 |
| Rear Tire (stock) | 4.60 x 18 |
| Front Brake Type | Drum |
| Rear Brake Type | Drum |
| Rear Suspension | Mono Shock |
| Ground Clearance (mm) | 254 |
| Wheelbase (mm) | 1,430 |
| Dry Weight (kg) | 102.6 |

Comments