The Yamaha AT1 is a single cylinder enduro/adventure bike produced by Yamaha motor company from 1969-1971. The AT1 was marketed towards women and children due to its small engine size and the fact that it had electric start.
The Yamaha AT1 was available in three different models, each corresponding to the year of production. 1969 Yamaha AT1, 1970 Yamaha AT1B, 1971 Yamaha AT1C. Each year the AT1 was also available in the Motocross edition designated by an M. The M models were very similar to the regular models other than a few performance enhancing features, such as weight reduction, higher compression ratio, tuned exhaust, larger carburetor with 26 mm throttle bore, tuned gearing ratio, etc.
AT1C
Year | 1971 |
Engine Class | 125 |
VIN Prefix | AT1 |
Known VIN Range (Vehicle ID Numbers) | 139101 to 162879 |
Tank Color(s) | Brilliant Red |
Country of Sale | USA |
Bore (MM) | 56 |
Stroke (MM) | 50 |
Displacement (CC) | 123 |
Compression Ratio (to 1) | 7.1 |
BHP @ RPM | 11.5 @ 7,500 |
Torque (kgm) @ RPM | 1.17 @ 6,00 |
Autolube Injection? | Yes |
Engine Cooling | Air |
Carburetor Model | VM24SH |
Ignition Type | Starter/Dynamo |
Ignition Timing MM (BTDC) | 1.8 |
Primary Drive Gearing | 3.9 |
Final Drive Gearing (Sprockets) | 45/14 |
Box Gearing First | 3.18 |
Box Gearing Second | 2.0 |
Box Gearing Third | 1.37 |
Box Gearing Fourth | 1.0 |
Box Gearing Fifth | .08 |
Fuel Capacity (L) | 7 |
2 Stroke Oil Tank Capacity (L) | 1.23 |
Gearbox Oil Capacity | .74 |
Fork Oil Capacity (CC/Fork Leg) | 160 |
Front Tire (stock) | 3.00 x 18 |
Rear Tire (stock) | 3.25 x 18 |
Front Brake Type | Drum |
Rear Brake Type | Drum |
Rear Suspension | Twin Shock |
Front Suspension Travel (mm) | 145 |
Rear Suspension Travel (mm) | 110 |
Rake (degrees) | 29.5 |
Overall Width (mm) | 909 |
Ground Clearance (mm) | 225 |
Wheelbase (mm) | 1,285 |
Dry Weight (kg) | 94 |
Spark Plug | NGK B8ES |
Voltage | 12 Volt |
Carburetor Type | VM24SH |
Main Jet | 150 |
Needle Jet | N-8 |
Jet Needle | 4D3-3 |
Slide Cutaway | 2.0 |
Pilot Jet | 30 |
Air Screw (turns out) | 1.5 |
Starter Jet | 40 |
Float Level (mm) | 25.8 |
Comments