L5T
| Year | 1969 | 
| Engine Class | 100 | 
| VIN Prefix | L5 | 
| Known VIN Range (Vehicle ID Numbers) | 000101--015810 | 
| Tank Color(s) | Candy Yellow | 
| Country of Sale | USA | 
| Bore (MM) | 52 | 
| Stroke (MM) | 45.6 | 
| Displacement (CC) | 97 | 
| Autolube Injection? | Yes | 
| Engine Cooling | Air | 
| Ignition Type | Starter/Dynamo | 
| Ignition Timing MM (BTDC) | 1.8 | 
| Front Tire (stock) | 2.75 x 17 | 
| Rear Tire (stock) | 3.00 x 17 | 
| Front Brake Type | Drum | 
| Rear Brake Type | Drum | 
| Rear Suspension | Twin Shock | 
| Dry Weight (kg) | 198 | 
| Spark Plug | NGK BH8C | 
| Voltage | 12 Volt | 
| Battery Spec | Yuasa 12N7-B3 | 
| Carburetor Type | Mikuni | 
| Main Jet | 180 | 
| Needle Jet | 0-8 | 
| Jet Needle | 4D2-3 | 
| Pilot Jet | 20 | 
| Air Screw (turns out) | 3/4 turn | 
| Starter Jet | 40 | 
| Float Level (mm) | 22 | 







 
			 
				 
				 
				
Comments