XT250H
Year | 1981 |
Engine Class | 250 |
VIN Prefix | 3Y2 |
Known VIN Range (Vehicle ID Numbers) | 000101 - |
Tank Color(s) | Red or Silver |
Country of Sale | USA |
Bore (MM) | 75 |
Stroke (MM) | 56.5 |
Displacement (CC) | 249 |
Compression Ratio (to 1) | 9.2 |
BHP @ RPM | 21 @ 8,000 |
Torque (kgm) @ RPM | 2 @ 6,500 |
Autolube Injection? | No |
Engine Cooling | Air |
Carburetor Model | MIKUNI 28MM |
Ignition Type | CDI (Electronic) |
Fuel Capacity (L) | 8 |
Front Tire (stock) | 3.00 x 21 |
Rear Tire (stock) | 4.60 X 17 |
Front Brake Type | Drum |
Rear Brake Type | Drum |
Rear Suspension | Mono Shock |
Dry Weight (kg) | 114 |
Voltage | 6 Volt |
Comments