{tab Service Manual}
77-80 DT100 Factory Service Manual
{tab Brochure }
{/tabs}
| Year | 1977 |
| Engine Class | 100 |
| VIN Prefix | 1T9 |
| Known VIN Range (Vehicle ID Numbers) | 000101 to 017690 |
| Tank Color(s) | Competition Yellow |
| Country of Sale | USA |
| Bore (MM) | 52 |
| Stroke (MM) | 45.6 |
| Displacement (CC) | 97 |
| Compression Ratio (to 1) | 7.4 |
| BHP @ RPM | 10 @ 7,500 |
| Torque (kgm) @ RPM | 0.97 @ 7,000 |
| Autolube Injection? | Yes |
| Engine Cooling | Air |
| Carburetor Model | VM22SS |
| Ignition Type | Magneto |
| Ignition Timing MM (BTDC) | 1.8 |
| Primary Drive Gearing | 3.9 |
| Final Drive Gearing (Sprockets) | 49/14 |
| Box Gearing First | 3.18 |
| Box Gearing Second | 2.0 |
| Box Gearing Third | 1.37 |
| Box Gearing Fourth | 1.0 |
| Box Gearing Fifth | 0.8 |
| Fuel Capacity (L) | 4.5 |
| 2 Stroke Oil Tank Capacity (L) | 1.0 |
| Gearbox Oil Capacity | .65 |
| Fork Oil Capacity (CC/Fork Leg) | 160 |
| Front Tire (stock) | 2.50 X 18 |
| Rear Tire (stock) | 3.00 X 16 |
| Front Brake Type | Drum |
| Rear Brake Type | Drum |
| Rear Suspension | Twin Shock |
| Front Suspension Travel (mm) | 145 |
| Rear Suspension Travel (mm) | 90 |
| Rake (degrees) | 31 |
| Trail (mm) | 132 |
| Dry Weight (kg) | 93 |
| Spark Plug | B7ES |
| Voltage | 6 Volt |
Comments